Results
CEDM is presently sponsoring the following Programs.
CEDM is presently sponsoring the following Programs.
Group-II - 2023-24 - Qualified List with percentage for Prelims
| Sl.No. | Name of the Institute | Location | No of Students Allotted | No of Students Qualified | Qualify % |
|---|---|---|---|---|---|
| 1 | Sri Raju IAS | Nellore | 30 | 12 | 40% |
| 2 | RMK Coaching Centre | Yemignoor | 20 | 3 | 15% |
| 3 | Sreedhars CCE | Kurnool | 100 | 13 | 13% |
| 4 | Sri Medha | Tirupathi | 100 | 45 | 45% |
| 5 | A1 Global Institute | Markapur | 35 | 15 | 43% |
| 6 | Meghana Educational Society | Nandyal | 20 | 5 | 25% |
| 7 | Tirupathi Sri Pragna | Tirupathi | 60 | 12 | 20% |
| 8 | Teja Education Society | Ananthapur | 135 | 41 | 30% |
| 9 | Sri Harsha Coaching Centre | Nellore | 30 | 6 | 20% |
| 10 | Sidhartha IAS Academy | Vijayawada | 40 | 9 | 23% |
| 11 | Kutty Study Circle | Chittoor | 50 | 5 | 10% |
| 12 | Vijetha Competitions | Guntur | 25 | 2 | 8% |
| 13 | Prathibha Coaching Centre | Vijayawada | 14 | 2 | 14% |
| 14 | MVN Study Circle | Guntur | 16 | 3 | 19% |
| 15 | Bharath Academy | Nandyala | 30 | 5 | 17% |
| 16 | AIM Academy | Kadapa | 75 | 6 | 8% |
| 17 | Future India | Vijayawada, Vizag & Eluru | 55 | 8 | 15% |
| TOTAL | 835 | 192 | 23% | ||
CEDM Centers District wise URDU Medium SSC (X-Class) 2023-24 Pass Percentage under Project-I with our Study Material
| Sl. No. | Name of the District | No. of Schools | No. of Students Attempted | No. of Students Pass | Pass Percentage |
|---|---|---|---|---|---|
| 1 | Chittoor | 26 | 549 | 496 | 90% |
| 2 | Anantapur | 16 | 328 | 302 | 92% |
| 3 | Kadapa | 35 | 855 | 805 | 98% |
| 4 | Kurnool | 28 | 887 | 851 | 96% |
| 5 | Prakasam | 01 | 15 | 14 | 94% |
| 6 | Krishna | 05 | 94 | 89 | 95% |
| 7 | Visakhapatnam | 01 | 10 | 10 | 100% |
| 8 | Guntur | 04 | 58 | 57 | 98% |
| 9 | Eluru | 01 | 14 | 13 | 93% |
| 10 | Nellore | 01 | 63 | 60 | 95% |
| Total | 118 | 2873 | 2697 | 94% | |
Statement showing the schemes, beneficiaries and Results - 2023-24
| Sl.No | Name of the Study Center | No of Student Trainees | No of students Qualified | Pass Percentage |
|---|---|---|---|---|
| 1 | A F K Coaching Centre, Rayachoti. | 29 | 17 | 59% |
| 2 | RCEDM, Kurnool. | 30 | 17 | 57% |
| 3 | Ideal Coaching Centre, Rayachoti. | 34 | 26 | 76% |
| Total | 93 | 60 | 65% | |
| Sl.No. | Name of the Institute/Coaching Center | No. of Students | No. of Students Qualify | Pass % |
|---|---|---|---|---|
| 1 | Aim Academy, Kadapa. | 63 | 39 | 62% |
| 2 | IQRA Education Society, Ongole | 28 | 17 | 61% |
| 3 | AFK, Rayachoty | 36 | 26 | 72% |
| 4 | Teja Educational Society, Ananthapuram. | 74 | 57 | 77% |
| 5 | Hazrath Ayesha, Kadapa | 33 | 27 | 82% |
| 6 | Vijetha Study Circle, Kavali | 34 | 19 | 56% |
| Total | 268 | 185 | 69% | |
| Sl.No. | Name of the Institute/Coaching Center | No. of Students | No. of Students Qualify | Pass % |
|---|---|---|---|---|
| 1 | Teja Educational Society, Ananthapur | 32 | 10 | 31% |
| 2 | Vijetha Study Circle, Kavali | 11 | 08 | 73% |
| 3 | Hazrath Ayesha, Kadapa | 09 | 8 | 89% |
| 4 | Sri Prathiba Academy, Nandyal | 21 | 01 | 5% |
| 5 | Iqra Educational Trust, Ongole | 17 | 08 | 47% |
| 6 | AIM Academy, Kadapa (Girls Campus) | 37 | 16 | 43% |
| 7 | AIM Academy, Kadapa (Boys Campus) | 23 | 07 | 30% |
| Total | 120 | 34 | 28% | |
CEDM Centers District wise SSC (X-Class) 2022-23 Pass Percentage under Project-I with our Study Material
| Sl. No. | Name of the District | No. of Schools | No. of Students Attempted | No. of Students Pass | Pass Percentage |
|---|---|---|---|---|---|
| 1 | Chittoor | 22 | 723 | 680 | 94% |
| 2 | Anantapur | 18 | 449 | 409 | 91% |
| 3 | Kadapa | 33 | 905 | 869 | 96% |
| 4 | Kurnool | 28 | 965 | 902 | 94% |
| 5 | Prakasam | 1 | 40 | 38 | 95% |
| 6 | Krishna | 4 | 80 | 77 | 96% |
| 7 | Visakhapatnam | 1 | 14 | 14 | 100% |
| 8 | Guntur | 4 | 183 | 178 | 98% |
| 9 | Eluru | 1 | 23 | 22 | 96% |
| 10 | Nellore | 2 | 52 | 50 | 96% |
| Total | 114 | 3434 | 3239 | 94.32% | |
Statement showing the schemes, beneficiaries and Results - 2022-23
| Sl.No | Name of the Study Center | No of Student Trainees | No of students Qualified | Pass Percentage |
|---|---|---|---|---|
| 1 | Ideal Coaching Centre, Rayachoti | 45 | 23 | 51.11% |
| 2 | A F K Coaching Centre, Rayachoti. | 40 | 20 | 50% |
| 3 | RCEDM, Kurnool. | 42 | 11 | 26.19% |
| Total | 127 | 54 | 43% | |
| Sl.No | Name of the Study Center | No of Student Trainees | No of students Qualified | Pass Percentage |
|---|---|---|---|---|
| 1 | RCEDM, Kurnool. | 100 | 91 | 91% |
| 2 | Prathibha Educational Society, Nandyal. | 58 | 47 | 81.03% |
| 3 | Aim Academy, Kadapa. | 35 | 35 | 100% |
| 4 | Teja Educational Society, Ananthapuram. | 35 | 35 | 100% |
| Total | 228 | 208 | 91.23% | |
| Sl.No | Name of the Study Center | No of Student Trainees | No of students Qualified | Pass Percentage |
|---|---|---|---|---|
| 1 | Aim Academy, Kadapa. | 32 | 13 | 41% |
| 2 | Teja Educational Society, Ananthapuram. | 39 | 13 | 33.22% |
| 3 | Prathibha Educational Society, Nandyal. | 8 | 3 | 37.50% |
| 4 | Sri Bavishya Educational Academy, Vijayawada. | 50 | 15 | 30% |
| 5 | Sri Venkateswara Academy, Tirupathi. | 50 | 14 | 28% |
| 6 | RCEDM, Kurnool. | 88 | 18 | 20.45% |
| Total | 267 | 76 | 28.46% | |
| Sl.No | Name of the Study Center | No of Student Trainees | No of students Qualified | Pass Percentage |
|---|---|---|---|---|
| 1 | Govt Diet Boyapalem, Guntur. | 85 | 80 | 94.12% |
| 2 | Zoya Coaching Centre, Nandiyala. | 150 | 52 | 35% |
| 3 | Alfalah Coaching, Adhoni. | 50 | 22 | 44% |
| 4 | Dazzling Coaching, Kadapa. | 50 | 35 | 70% |
| 5 | CEDM Study Centre, Kadiri | 100 | 56 | 56% |
| 6 | Ideal Coaching Centre, Rayachoti. | 150 | 63 | 42% |
| 7 | Municipal Urdu High School Coaching, Madanapalli | 50 | 21 | 42% |
| 8 | SRG School, Rayadurgam. | 50 | 38 | 76% |
| 9 | RCEDM, Kurnool. | 150 | 63 | 42% |
| Total | 835 | 430 | 51.50% | |
| Sl.No | Name of the Study Center | No of Student Trainees | No of students Qualified | Pass Percentage |
|---|---|---|---|---|
| 1 | Drone Institute of Technology, Tirupathi. | 100 | 63 | 63% |
| 2 | Sri Lakshmi Venkateswara Education, Kadapa | 100 | 62 | 62% |
| 3 | K12 Activity Academy, Experimental Learning Programme | 50 | 25 | 50% |
| Total | 250 | 150 | 60% | |
| Sl.No | Name of the Study Center | No of Student Trainees | No of students Qualified | Pass Percentage |
|---|---|---|---|---|
| 1 | Teja Educational Society, Ananthapuram. | 25 | 2 | 8% |
| 2 | Takshashila, Vijayawada | 28 | 7 | 25% |
| 3 | MVN Study Circle, Guntur | 10 | - | - |
| Total | 63 | 9 | 14% | |
| Sl.No | Name of the Study Center | No of Student Trainees | No of students Qualified | Pass Percentage |
|---|---|---|---|---|
| 1 | Kutty Study Circle, Chittoor. | 60 | 12 | 20% |
| 2 | Teja Educational Society, Ananthapuramu. | 100 | 21 | 21% |
| 3 | Joshua Institute, Guntur. | 75 | 15 | 20% |
| 4 | V V Academy, Vijayawada. | 20 | 6 | 30% |
| 5 | Bharath Kranthi Institute, Nandyal. | 25 | 10 | 40% |
| 6 | Sreedhar CCE, Kurnool. | 90 | 22 | 29% |
| 7 | Adaptas Competitive Exams Coaching Center, Punganuru. | 10 | 2 | 20% |
| 8 | Tirupathi Sri Pragna Study Circle, Tirupathi. | 50 | 8 | 16% |
| 9 | Sri Venkata Sai Coaching Center, Kadapa. | 40 | 8 | 20% |
| 10 | Sri Harsha, Nellore. | 40 | 8 | 20% |
| Total | 510 | 112 | 22% | |
CEDM continues to demonstrate strong educational outcomes across multiple programs and districts